Engines
The engines Okay What If runs for people, what it holds of its machines for itself, and how many more game servers each region has room for.
Live, from the day it began counting
How it's counted
- Engine-hours are the hours servers ran, counted by the sweeper from the ledger of servers as each five minutes ends and as each server ends, so the five minutes still going on is counted only in part: a Public pod's, or an editor window's.
- Processor and memory held are what the cluster's pods ask of its machines, read every five minutes: our own services', and the engines', run for people at our own cost. A period shows the average of its readings.
- Regions are where game servers run, as Canada. Every figure is read for every region together, or for one region at a time, chosen above the charts.
- Game servers, and room for more are counted every five minutes by the sweeper, in each region: the game servers running or waiting for a machine, and how many more could start before the lower of the region's two limits, the most it can run before its games would slow and the most the company chooses to pay for. Each game server holds up to one processor. A period shows the average of its readings, kept confidential, as the rest are, where it counts fewer than five servers.
- Nothing here names a person, a project or a game.
Figures (last 30 days, daily, UTC: 2026-10-23 to 2026-11-23)
Totals: 7 servers, 5.84 h engine-hours.
| Day (UTC) | Servers | Engine-hours | Public pods (h) | Editor windows (h) | Running/waiting | Room |
|---|---|---|---|---|---|---|
| 2026-11-22 | 0 | 0.00 | 0.00 | 0.00 | 0 | 48 |
| 2026-11-21 | 0 | 0.00 | 0.00 | 0.00 | 0 | 48 |
| 2026-11-20 | x | x | 0.00 | x | x | x |
| 2026-11-19 | 0 | 0.00 | 0.00 | 0.00 | 0 | 48 |
| 2026-11-18 | 0 | 0.00 | 0.00 | 0.00 | 0 | 48 |
| 2026-11-17 | x | x | 0.00 | x | x | x |
| 2026-11-16 | x | x | 0.00 | x | x | x |
| 2026-11-15 | 0 | 0.00 | 0.00 | 0.00 | 0 | 48 |
| 2026-11-14 | 0 | 0.00 | 0.00 | 0.00 | 0 | 48 |
| 2026-11-13 | – | – | – | – | – | – |
| 2026-11-12 | – | – | – | – | – | – |
| 2026-11-11 | – | – | – | – | – | – |
| 2026-11-10 | – | – | – | – | – | – |
| 2026-11-09 | – | – | – | – | – | – |
| 2026-11-08 | – | – | – | – | – | – |
| 2026-11-07 | – | – | – | – | – | – |
| 2026-11-06 | – | – | – | – | – | – |
| 2026-11-05 | – | – | – | – | – | – |
| 2026-11-04 | – | – | – | – | – | – |
| 2026-11-03 | – | – | – | – | – | – |
| 2026-11-02 | – | – | – | – | – | – |
| 2026-11-01 | – | – | – | – | – | – |
| 2026-10-31 | – | – | – | – | – | – |
| 2026-10-30 | – | – | – | – | – | – |
| 2026-10-29 | – | – | – | – | – | – |
| 2026-10-28 | – | – | – | – | – | – |
| 2026-10-27 | – | – | – | – | – | – |
| 2026-10-26 | – | – | – | – | – | – |
| 2026-10-25 | – | – | – | – | – | – |
| 2026-10-24 | – | – | – | – | – | – |
| 2026-10-23 | – | – | – | – | – | – |
Times are UTC. x: kept confidential, as Statistics Canada keeps a small count: drawn from one to four, or kept beside such a figure, so their total can't give it away; counted in every longer period that holds five or more. –: nothing in that period, or, before the statistics began, nothing counted.