Uptime
Whether Okay What If was there for the people using it, checked every minute.
Live, from the minute the checks began
How it's checked
- The site is up when its public address answers with the app, as it answers everyone.
- The app is up when Platform's server answers, with its data and the backend behind it answering too.
- A minute is up when both are. A minute nobody checked, because the checker itself was down, is counted as not checked, not as up.
- The checks run inside the cluster they check, so an outage of the whole cluster reads as minutes nobody checked, not as minutes down.
Figures (last 30 days, daily, UTC: 2026-10-23 to 2026-11-23)
Total: 99.985% up (6,875 of 6,876 minutes checked; 4,291 unchecked; 1 outages).
| Day (UTC) | Up | Checked | Up (min) | Site down | App down | Median answer |
|---|---|---|---|---|---|---|
| 2026-11-22 | 100% | 765 | 765 | 0 | 0 | 21 ms |
| 2026-11-21 | 100% | 1,440 | 1,440 | 0 | 0 | 20 ms |
| 2026-11-20 | 100% | 1,440 | 1,440 | 0 | 0 | 28 ms |
| 2026-11-19 | 99.925% | 1,334 | 1,333 | 1 | 0 | 14 ms |
| 2026-11-18 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-17 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-16 | 100% | 135 | 135 | 0 | 0 | 14 ms |
| 2026-11-15 | 100% | 1,440 | 1,440 | 0 | 0 | 13 ms |
| 2026-11-14 | 100% | 322 | 322 | 0 | 0 | 12 ms |
| 2026-11-13 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-12 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-11 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-10 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-09 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-08 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-07 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-06 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-05 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-04 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-03 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-02 | – | 0 | 0 | 0 | 0 | – |
| 2026-11-01 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-31 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-30 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-29 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-28 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-27 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-26 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-25 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-24 | – | 0 | 0 | 0 | 0 | – |
| 2026-10-23 | – | 0 | 0 | 0 | 0 | – |
Times are UTC. x: kept confidential, as Statistics Canada keeps a small count: drawn from one to four, or kept beside such a figure, so their total can't give it away; counted in every longer period that holds five or more. –: nothing in that period, or, before the statistics began, nothing counted.