Games
How the public games are played: all of them together, or any one of them, picked from the list under the chart.
Live, counted as people play
How it's counted
- Only play in a game's Public pods counts. Play in an editor window or a private pod counts toward nothing: a game that isn't published is its makers' own.
- A player-day is one person playing a game on one day, counted naming no one: a day's are its players, and a longer period's the sum of its days', so someone who plays on three days counts three times. Hours played are the time people played it.
- A game is shown while it's public. Deleting a project deletes its figures; all public games together keep what they counted.
Figures (last 30 days, daily, UTC: 2026-10-23 to 2026-11-23)
Totals (all public games): 0 player-days, 0.0 hours played.
| Day (UTC) | Player-days | Hours played |
|---|---|---|
| 2026-11-22 | 0 | 0.0 |
| 2026-11-21 | 0 | 0.0 |
| 2026-11-20 | 0 | 0.0 |
| 2026-11-19 | 0 | 0.0 |
| 2026-11-18 | 0 | 0.0 |
| 2026-11-17 | 0 | 0.0 |
| 2026-11-16 | 0 | 0.0 |
| 2026-11-15 | 0 | 0.0 |
| 2026-11-14 | 0 | 0.0 |
| 2026-11-13 | – | – |
| 2026-11-12 | – | – |
| 2026-11-11 | – | – |
| 2026-11-10 | – | – |
| 2026-11-09 | – | – |
| 2026-11-08 | – | – |
| 2026-11-07 | – | – |
| 2026-11-06 | – | – |
| 2026-11-05 | – | – |
| 2026-11-04 | – | – |
| 2026-11-03 | – | – |
| 2026-11-02 | – | – |
| 2026-11-01 | – | – |
| 2026-10-31 | – | – |
| 2026-10-30 | – | – |
| 2026-10-29 | – | – |
| 2026-10-28 | – | – |
| 2026-10-27 | – | – |
| 2026-10-26 | – | – |
| 2026-10-25 | – | – |
| 2026-10-24 | – | – |
| 2026-10-23 | – | – |
Times are UTC. x: kept confidential, as Statistics Canada keeps a small count: drawn from one to four, or kept beside such a figure, so their total can't give it away; counted in every longer period that holds five or more. –: nothing in that period, or, before the statistics began, nothing counted.