Rates
Every rate the site charges by now, with every rate it charged by before and when each began, and those it no longer charges by, until the day each ended.
Live, from the day each began
How it's counted
- A rate changes or ends only from a moment ahead, never backwards: a new rate, or a rate's end, starts on the hour, at least an hour after it's entered, and one that has started never changes, so nothing is charged by a rate the site didn't know of when it charged. From a rate's end, nothing is charged by it.
- Models are charged by the tokens of each kind a call used, at their provider's price per million. Game servers are charged to no one: Okay What If pays for them, each costing it the share of its machine it holds, at what the machine costs an hour in its region. A scene run's machines are charged to no one either: what each run cost the company, at AWS's spot price, is on Test runs. The payment processor's fees are Money's estimates of what each plan paid for costs to take.
- Data sent to and from the site has no rate here: what AWS charges for it is read from AWS's own bill, as Watching shows.
- The Bank of Canada's rate between US and Canadian dollars is read each day the Bank publishes one, and Money converts by it.
Current rates
| Kind | Provider | Item | Measure | Region | Value | Since |
|---|---|---|---|---|---|---|
| machine_hour | aws | c6i.xlarge | hour | ca-central-1 | US$0.186 / hour | from the start |
| machine_hour | aws | c8i.xlarge | hour | ca-central-1 | US$0.20506 / hour | 2026-11-19 |
| machine_hour | aws | t3.medium | hour | ca-central-1 | US$0.0464 / hour | from the start |
| payment | stripe | card_payment | fixed | – | CA$0.30 | from the start |
| payment | stripe | card_payment | fixed | – | US$0.30 | from the start |
| payment | stripe | card_payment | percent | – | 2.9% | from the start |
| payment | stripe | card_payment | percent | – | 2.9% | from the start |
| payment | stripe | managed_payments | percent | – | 3.5% | from the start |
| payment | stripe | managed_payments | percent | – | 3.5% | from the start |
| tokens | anthropic | claude-opus-5 | cache_creation.ephemeral_1h_input_tokens | – | US$10.00 per million tokens | from the start |
| tokens | anthropic | claude-opus-5 | cache_creation.ephemeral_5m_input_tokens | – | US$6.25 per million tokens | from the start |
| tokens | anthropic | claude-opus-5 | cache_read_input_tokens | – | US$0.50 per million tokens | from the start |
| tokens | anthropic | claude-opus-5 | input_tokens | – | US$5.00 per million tokens | from the start |
| tokens | anthropic | claude-opus-5 | output_tokens | – | US$25.00 per million tokens | from the start |
| tokens | anthropic | claude-opus-5-5 | cache_creation.ephemeral_1h_input_tokens | – | US$8.00 per million tokens | from the start |
| tokens | anthropic | claude-opus-5-5 | cache_creation.ephemeral_5m_input_tokens | – | US$5.00 per million tokens | from the start |
| tokens | anthropic | claude-opus-5-5 | cache_read_input_tokens | – | US$0.20 per million tokens | from the start |
| tokens | anthropic | claude-opus-5-5 | input_tokens | – | US$4.00 per million tokens | from the start |
| tokens | anthropic | claude-opus-5-5 | output_tokens | – | US$20.00 per million tokens | from the start |
| tokens | bedrock | claude-opus-5-5 | cache_creation.ephemeral_1h_input_tokens | – | US$8.00 per million tokens | 2026-11-19 |
| tokens | bedrock | claude-opus-5-5 | cache_creation.ephemeral_5m_input_tokens | – | US$5.00 per million tokens | 2026-11-19 |
| tokens | bedrock | claude-opus-5-5 | cache_read_input_tokens | – | US$0.20 per million tokens | 2026-11-19 |
| tokens | bedrock | claude-opus-5-5 | input_tokens | – | US$4.00 per million tokens | 2026-11-19 |
| tokens | bedrock | claude-opus-5-5 | output_tokens | – | US$20.00 per million tokens | 2026-11-19 |
| tokens | bedrock | us.openai.gpt-6.2-astra | cacheReadInputTokens | – | US$0.44 per million tokens | 2026-11-20 |
| tokens | bedrock | us.openai.gpt-6.2-astra | cacheWriteInputTokens | – | US$11.00 per million tokens | 2026-11-20 |
| tokens | bedrock | us.openai.gpt-6.2-astra | inputTokens | – | US$8.80 per million tokens | 2026-11-20 |
| tokens | bedrock | us.openai.gpt-6.2-astra | long_context.cacheReadInputTokens | – | US$0.88 per million tokens | 2026-11-20 |
| tokens | bedrock | us.openai.gpt-6.2-astra | long_context.cacheWriteInputTokens | – | US$22.00 per million tokens | 2026-11-20 |
| tokens | bedrock | us.openai.gpt-6.2-astra | long_context.inputTokens | – | US$17.60 per million tokens | 2026-11-20 |
| tokens | bedrock | us.openai.gpt-6.2-astra | long_context.outputTokens | – | US$66.00 per million tokens | 2026-11-20 |
| tokens | bedrock | us.openai.gpt-6.2-astra | outputTokens | – | US$44.00 per million tokens | 2026-11-20 |
| tokens | google-cloud | gemini-4-neon | cachedContentTokenCount | – | US$0.165 per million tokens | 2026-11-20 |
| tokens | google-cloud | gemini-4-neon | candidatesTokenCount | – | US$16.50 per million tokens | 2026-11-20 |
| tokens | google-cloud | gemini-4-neon | promptTokenCount | – | US$3.30 per million tokens | 2026-11-20 |
| tokens | google-cloud | gemini-4-neon | thoughtsTokenCount | – | US$16.50 per million tokens | 2026-11-20 |
| tokens | openai | gpt-image-1 | input_tokens_details.image_tokens | – | US$10.00 per million tokens | from the start |
| tokens | openai | gpt-image-1 | input_tokens_details.text_tokens | – | US$5.00 per million tokens | from the start |
| tokens | openai | gpt-image-1 | output_tokens | – | US$40.00 per million tokens | from the start |
Engine placement (ca-central-1)
| Machine | CPU | Memory | Since |
|---|---|---|---|
| t3.medium | 2 vCPU | 4,096 MB | from the start |
| c6i.xlarge | 4 vCPU | 8,192 MB | 2026-10-07 |
| c8i.xlarge | 4 vCPU | 8,192 MB | 2026-10-25 |
Latest Bank of Canada exchange rate: 1 USD = 1.4325 CAD (on 2026-11-20).