Watching
How much the games are watched: the clips sent to people watching, where the games are listed. And what moving the data costs, as AWS bills it.
Live, counted as each clip is sent; AWS's bill, a day at a time
How it's counted
- Each clip sent to someone watching counts once: half a minute of a game being played, a minute behind, or a game's intro set by hand.
- A watcher's browser keeps a clip for an hour, so one played over and over counts once.
- A clip counted names its 5-minute period and nothing else: not the clip, the game, nor who watched.
- A figure of one to four, in a period or in the range, is kept confidential, shown as x: the clips in all, or each kind on its own, with the other kind beside it, since their total would give it away.
- What moving data cost is read from AWS's own bill: data sent out to the internet, data moved between AWS's zones, its separate buildings in the region, data through the network's one way out, its NAT gateway, the load balancer's work, and what the way out, the load balancer and the site's public addresses cost by the hour.
- AWS reports each day's costs within a day or so, before its credits and taxes, so the newest days may not be in yet, and none is shown by a period shorter than a day. AWS bills nothing for the first 100 GB sent out to the internet each month, so that part can cost nothing. It's the company's bill, not what anyone did, so it's published whatever it counts.
Figures (last 30 days, daily, UTC: 2026-10-23 to 2026-11-23)
Totals: 0 clips watched (broadcast 0, intro 0); data transfer $66.06 (testing $72.89).
| Day (UTC) | Clips watched | Broadcast | Intro | Data transfer | Testing transfer |
|---|---|---|---|---|---|
| 2026-11-22 | 0 | 0 | 0 | – | – |
| 2026-11-21 | 0 | 0 | 0 | $2.12 | $4.34 |
| 2026-11-20 | 0 | 0 | 0 | $2.23 | $8.41 |
| 2026-11-19 | 0 | 0 | 0 | $2.21 | $4.94 |
| 2026-11-18 | 0 | 0 | 0 | $2.19 | $2.23 |
| 2026-11-17 | 0 | 0 | 0 | $2.18 | $2.49 |
| 2026-11-16 | 0 | 0 | 0 | $2.22 | $2.26 |
| 2026-11-15 | 0 | 0 | 0 | $2.19 | $2.18 |
| 2026-11-14 | 0 | 0 | 0 | $2.46 | $2.39 |
| 2026-11-13 | – | – | – | $2.29 | $2.36 |
| 2026-11-12 | – | – | – | $2.18 | $2.43 |
| 2026-11-11 | – | – | – | $2.18 | $2.35 |
| 2026-11-10 | – | – | – | $2.18 | $2.39 |
| 2026-11-09 | – | – | – | $2.18 | $2.56 |
| 2026-11-08 | – | – | – | $2.18 | $2.59 |
| 2026-11-07 | – | – | – | $2.18 | $2.43 |
| 2026-11-06 | – | – | – | $2.20 | $2.54 |
| 2026-11-05 | – | – | – | $2.18 | $2.25 |
| 2026-11-04 | – | – | – | $2.18 | $2.22 |
| 2026-11-03 | – | – | – | $2.18 | $2.29 |
| 2026-11-02 | – | – | – | $2.18 | $2.39 |
| 2026-11-01 | – | – | – | $2.17 | $2.26 |
| 2026-10-31 | – | – | – | $2.18 | $2.23 |
| 2026-10-30 | – | – | – | $2.19 | $2.22 |
| 2026-10-29 | – | – | – | $2.20 | $2.54 |
| 2026-10-28 | – | – | – | $2.18 | $2.72 |
| 2026-10-27 | – | – | – | $2.19 | $2.62 |
| 2026-10-26 | – | – | – | $2.21 | $0.28 |
| 2026-10-25 | – | – | – | $2.23 | $0.00 |
| 2026-10-24 | – | – | – | $2.23 | $0.00 |
| 2026-10-23 | – | – | – | $2.19 | $0.00 |
Times are UTC. x: kept confidential, as Statistics Canada keeps a small count: drawn from one to four, or kept beside such a figure, so their total can't give it away; counted in every longer period that holds five or more. –: nothing in that period, or, before the statistics began, nothing counted.