Moderation
How Okay What If is moderated: the reports people made, what a person at the company found each came to, and what was done about it.
Live, counted as each happens
How it's counted
- A report is counted as it's made, by the rule it said was broken, and again as a person at the company decides it: upheld, not a breach, honest but mistaken, or made in bad faith (terms of service).
- Removed counts each post's words taken away, and each game kept out of Games, by a report upheld or a copyright notice. Strikes given and accounts closed count each, whatever led to it: a strike for reporting in bad faith, or an account closed by a third strike or for a reason no report gives, is counted under every rule, and under no one rule.
- Appeals are counted as they're made and as they're decided, won or lost, by the rule of what was appealed. A copyright notice is counted as it's received, under someone else's work.
- Choosing a rule shows every figure for that rule alone. Each is counted naming no one, and kept for good.
- A figure of one to four is kept confidential, shown as x, as our privacy policy promises; where the figures beside it and their total would give it away, another is kept beside it: a rule's beside the other rules' in its period, and a period's beside the range's other periods. The statistics began on 14 November 2026: a period before then shows –, not counted.
Figures (last 30 days, daily, UTC: 2026-10-23 to 2026-11-23)
Totals: reports made: 0, upheld: 0, removed: 0, strikes: 0, closed: 0, appeals made: 0, copyright notices: 0.
| Day (UTC) | Reports | Upheld | Removed | Strikes | Closed | Appeals | Copyright notices |
|---|---|---|---|---|---|---|---|
| 2026-11-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-13 | – | – | – | – | – | – | – |
| 2026-11-12 | – | – | – | – | – | – | – |
| 2026-11-11 | – | – | – | – | – | – | – |
| 2026-11-10 | – | – | – | – | – | – | – |
| 2026-11-09 | – | – | – | – | – | – | – |
| 2026-11-08 | – | – | – | – | – | – | – |
| 2026-11-07 | – | – | – | – | – | – | – |
| 2026-11-06 | – | – | – | – | – | – | – |
| 2026-11-05 | – | – | – | – | – | – | – |
| 2026-11-04 | – | – | – | – | – | – | – |
| 2026-11-03 | – | – | – | – | – | – | – |
| 2026-11-02 | – | – | – | – | – | – | – |
| 2026-11-01 | – | – | – | – | – | – | – |
| 2026-10-31 | – | – | – | – | – | – | – |
| 2026-10-30 | – | – | – | – | – | – | – |
| 2026-10-29 | – | – | – | – | – | – | – |
| 2026-10-28 | – | – | – | – | – | – | – |
| 2026-10-27 | – | – | – | – | – | – | – |
| 2026-10-26 | – | – | – | – | – | – | – |
| 2026-10-25 | – | – | – | – | – | – | – |
| 2026-10-24 | – | – | – | – | – | – | – |
| 2026-10-23 | – | – | – | – | – | – | – |
Times are UTC. x: kept confidential, as Statistics Canada keeps a small count: drawn from one to four, or kept beside such a figure, so their total can't give it away; counted in every longer period that holds five or more. –: nothing in that period, or, before the statistics began, nothing counted.